Brush 33
2001 Ford F-550 4 wheel drive Brush truck with a 300 gallon tank, 200 GPM Pump, 600’ of 1” hose, 200’ of 1 ¾” hose, 300’ booster hose, front bumper sprayers, rakes and Indian tanks for fighting field and brush fires.
| Fire Calls |
Man Hours |
EMS Calls |
Man Hours |
|
|---|---|---|---|---|
| Jan | 31 | 300 | 91 | 160 |
| Feb | 37 | 158 | 98 | 187 |
| Mar | 36 | 328 | 110 | 209 |
| April | 44 | 446 | 112 | 227 |
| May | 37 | 318 | 122 | 232 |
| June | 26 | 195 | 117 | 212 |
| July | ||||
| Total | 211 | 1745 | 650 | 1227 |

