End Of Year Stats |
January 4, 2010
The following is the combined stats for the year 2009 of the Abbottstown & New Oxford Fire Companies and also of the newly merged United Hook & Ladder Company #33. Click here for stats.
| Fire Calls |
Man Hours |
EMS Calls |
Man Hours |
|
|---|---|---|---|---|
| Jan | 31 | 300 | 91 | 160 |
| Feb | 37 | 158 | 98 | 187 |
| Mar | 36 | 328 | 110 | 209 |
| April | 44 | 446 | 112 | 227 |
| May | 37 | 318 | 122 | 232 |
| June | 26 | 195 | 117 | 212 |
| July | ||||
| Total | 211 | 1745 | 650 | 1227 |

